Administrative Associate, School of Architecture
| Administrative Associate, School of Architecture | |
|---|---|
| Posting Number | req21662 |
| Department | School of Architecture |
| Department Website Link | https://capla.arizona.edu/ |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The School of Architecture seeks a qualified Administrative Support Assistant (Administrative Associate) to join our team and perform critical duties to support the School with daily office functioning. They will provide front desk and administrative support to the School Director, faculty and staff, support School travel and purchasing transactions, support facility management, and coordinate these activities coordinate with the Dean’s Office, Business Office, and other units within the College and University. The position will report to the School of Architecture Director. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please . |
| Duties & Responsibilities | Administrative Support • Provide general administrative support and assistance to the School Director, including maintaining calendars, scheduling meetings, and coordinating events. Front Desk Management • Greet visitors and answer general inquiries. Additional duties: Knowledge, Skills, and Abilities
|
| Minimum Qualifications |
|
| Preferred Qualifications | Preferred Qualifications
|
| FLSA | Non-Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.00 |
| Work Calendar | Fiscal |
| Job Category | Organizational Administration |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $20.33 - $25.41 |
| Compensation Type | hourly rate |
| Grade | 5 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range Minimum, Midpoint, and Maximum Fields listed below represent a full range of career compensation growth over time in this position and grade. Each unit typically sets starting pay between minimum and midpoint upon hire. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our and our . |
| Grade Range Minimum | $20.33 |
| Grade Range Midpoint | $25.41 |
| Grade Range Maximum | $30.49 |
| Career Stream and Level | OC3 |
| Job Family | Administrative Support |
| Job Function | Organizational Administration |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 2/3/2025 |
| Expected End Date | |
| Contact Information for Candidates | Ryan Smith, Director, School of Architecture ryanesmith@arizona.edu |
| Open Date | 1/16/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | Please upload: • Cover letter • Resume |
| Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As a Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Minorities/Women/Vets/Disabled

