Trades Helper
Trades Helper | |
---|---|
Posting Number | req21156 |
Department | Facilities Mgmt-Maint Services |
Department Website Link | https://www.fm.arizona.edu/#/ |
Location | Main Campus |
Address | Tucson, AZ USA |
Position Highlights | The Electrical Services in The University Facility Services Department is looking for an Trades Helper to help with set up in aspects of Audio/Visual to join our team. The Electrical Shop in UFS is an award winning team that provides a wide variety of Electrical Services to the University of Arizona campus. We are interested in applicants who are passionate about the electrical trade and who are interested in performing a variety of tasks with precision and safety. The University of Arizona hires the best of the best for our Electrical Department. If you are a highly skilled Electrician with a great attitude, a strong understanding of customer service, a desire to be challenged by a new task each day, and are interested in developing your knowledge skills and abilities as an Electrician, then we invite you to apply. University Facility Services at the University of Arizona consists of over 600 employees and teamwork is our strength. UFS services over 13 million square feet of campus-keeping the grounds beautiful, classrooms clean, and all utilities moving through the campus. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please . |
Duties & Responsibilities | Assist in setting up and installing AV equipment such as projectors, screens, sound systems, and displays. Ensure work areas are clean, organized, and safe. |
Minimum Qualifications |
|
Preferred Qualifications |
|
FLSA | Non-Exempt |
Full Time/Part Time | Full Time |
Number of Hours Worked per Week | 40 |
Job FTE | 1.0 |
Work Calendar | Fiscal |
Job Category | Facilities, Grounds and Infrastructure |
Benefits Eligible | Yes - Full Benefits |
Rate of Pay | $16.50 - $20.63 |
Compensation Type | hourly rate |
Grade | 3 |
Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range Minimum, Midpoint, and Maximum Fields listed below represent a full range of career compensation growth over time in this position and grade. Each unit typically sets starting pay between minimum and midpoint upon hire. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our and our . |
Grade Range Minimum | $16.5 |
Grade Range Midpoint | $20.63 |
Grade Range Maximum | $24.75 |
Career Stream and Level | OC1 |
Job Family | Skilled Crafts & Trades |
Job Function | Facil, Grounds, & Infra |
Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
Number of Vacancies | 1 |
Target Hire Date | 12/9/2024 |
Expected End Date | |
Contact Information for Candidates | hr-client-ufsd_pbcf@arizona.edu |
Open Date | 11/13/2024 |
Open Until Filled | Yes |
Documents Needed to Apply | Resume |
Special Instructions to Applicant | |
Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As a Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Minorities/Women/Vets/Disabled