Postdoctoral Research Associate I - Brass Fellowship
Postdoctoral Research Associate I - Brass Fellowship | |
---|---|
Posting Number | req20829 |
Department | Steward Observatory |
Department Website Link | https://astro.arizona.edu/ |
Location | Main Campus |
Address | Tucson, AZ USA |
Position Highlights | The University of Arizona (UA) Department of Astronomy and Steward Observatory (SO) are excited to invite applications for Postdoctoral Research Associates interested in research related to astronomical instrumentation. This postdoctoral fellowship provides an opportunity for a recent Ph.D. recipient to pursue an ambitious program of astronomical instrument development independently or in collaboration with the students, staff, and faculty of Steward Observatory. For more information on the Brass Fellowship, please visit https://astro.arizona.edu/alan-brass-prize-fellowship-instrumentation-and-technology-development The Brass Fellow will receive an annual salary as well as access to a generous research fund to support their scientific program. Based on funding and work performance, this Fellowship may last 3-years and will commence in the Fall of 2025. Candidates must have completed all requirements for the Ph.D. before the start date of the Fellowship. UA/SO offers a world-class research environment in space science and astrophysics with strong interdisciplinary instrumentation programs across the Departments of Astronomy, Physics, Optical Sciences, and Planetary Sciences. We provide direct access to various world-class observational and computational facilities for ground-based radio and optical/IR observing. All of the facilities of Steward Observatory will be available to you on an equal basis with members of our faculty, and you will be expected to lead high-profile, independent research as well as collaborate with SO faculty and scholars in the Department of Astronomy. You will be strongly encouraged to apply for time on any Steward facility directly as a principal investigator. You are also approved to submit research proposals as a PI to funding agencies in order to provide additional support for your programs. Offer will be made in Spring 2025 with a start date in Fall 2025.To be considered, applications must be submitted, and all documents uploaded into the Box folder listed in "Special Instructions to the Applicant" no later than December 10, 2024. Outstanding UA benefits include health, dental, vision, and life insurance; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please . |
Duties & Responsibilities |
|
Minimum Qualifications |
|
Preferred Qualifications |
|
FLSA | Exempt |
Full Time/Part Time | Full Time |
Number of Hours Worked per Week | 40 |
Job FTE | 1 |
Work Calendar | Fiscal |
Job Category | Research |
Benefits Eligible | Yes - Full Benefits |
Rate of Pay | $75,000 |
Compensation Type | salary at 1.0 full-time equivalency (FTE) |
Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
Number of Vacancies | 1 |
Target Hire Date | 8/4/2025 |
Expected End Date | |
Contact Information for Candidates | Professor Laird Close lclose@arizona.edu |
Open Date | 10/11/2024 |
Open Until Filled | Yes |
Documents Needed to Apply | No Documents |
Special Instructions to Applicant | To apply, complete the following three steps:
|
Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As a Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Minorities/Women/Vets/Disabled