Research Nurse III, Department of Internal Medicine (College of Medicine - Phoenix)
Research Nurse III, Department of Internal Medicine (College of Medicine - Phoenix) | |
---|---|
Posting Number | req20882 |
Department | COM Phx Internal Medicine |
Department Website Link | |
Location | Greater Phoenix Area |
Address | 475 N. 5th St, Phoenix, AZ 85004 USA |
Position Highlights | The Department of Internal Medicine is expanding our team to welcome an experienced Clinical Research Nurse. This team
member will assist in successful execution of industry sponsored and federally funded clinical trials as well as department
investigator initiated research from protocol concept through clinical study report. This position will provide dedicated nursing
support navigating clinical trial patients through study specific procedures for the department of Internal Medicine. The Clinical
Research Nurse must be knowledgeable in clinical and surgical settings. The work schedule for this position must be flexible
enough to support cardiac research needs.
Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please . |
Duties & Responsibilities | Study Coordination
Patient Care and Clinical Assessments:
Data Collection and Documentation
Regulatory Compliance and Reporting
Collaboration and Communication
Knowledge, Skills, and Abilities:
|
Minimum Qualifications |
|
Preferred Qualifications | * Two (2) years floor nursing experience.
* Bilingual in Spanish and English. * Experience in human subjects research. * Certification with SoCRA or ACRP. * Experience with research protocols, development, regulations. |
FLSA | Exempt |
Full Time/Part Time | Full Time |
Number of Hours Worked per Week | 40 |
Job FTE | 1.0 |
Work Calendar | Fiscal |
Job Category | Research |
Benefits Eligible | Yes - Full Benefits |
Rate of Pay | $86,870 - $112,932 |
Compensation Type | salary at 1.0 full-time equivalency (FTE) |
Grade | 11 |
Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range Minimum, Midpoint, and Maximum Fields listed below represent a full range of career compensation growth over time in this position and grade. Each unit typically sets starting pay between minimum and midpoint upon hire. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our and our . |
Grade Range Minimum | $86870 |
Grade Range Midpoint | $112932 |
Grade Range Maximum | $138993 |
Career Stream and Level | PC3 |
Job Family | Clinical Research |
Job Function | Research |
Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
Number of Vacancies | 1 |
Target Hire Date | |
Expected End Date | |
Contact Information for Candidates | College of Medicine-Phoenix, Office of Human Resources HR-PHX@arizona.edu |
Open Date | 10/11/2024 |
Open Until Filled | Yes |
Documents Needed to Apply | Resume and Cover Letter |
Special Instructions to Applicant | Application: The online application should be completed in its entirety. Blank or missed information may be considered an incomplete submission. Letter of Interest: Should clearly indicate how your skills and professional employment experience meet the Minimum and the Preferred qualifications (if applicable). |
Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As a Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Minorities/Women/Vets/Disabled